| Summary | no data |
| Unit | | Coal Canyon Fm. | (Phillip G. Owen, 1994-12-17) |
|
| Age | | Paleocene | (Phillip G. Owen, 1994-12-17) |
|
| Locality | | Los Angeles County; California; USA | (Phillip G. Owen, 1994-12-17) |
|
| Collector | | John M. Alderson; 1981-01-01 | (unknown, 2003-8-29) |
|
| Lat./Long. | no data |
| Town./Range | no data |
| Maps | | USGS, 1952, Topanga 1:24000. | (Phillip G. Owen, 1994-12-17) |
|
| Accession | | L.2213.86-76 | (Phillip G. Owen, 1994-12-17) |
|
| Alt. Numbers | | UCLA 6814 | (Phillip G. Owen, 1994-12-17) |
|
| | UCLA locality 6814: 'Los Angeles CO; California; Paleocene; late Thanetian; Coal Canyon Fm. 2800 feet S61W of hill 2036; bottom of south flowing tributary of Quarry Canyon in algal shale below fairly thin algal limestone layer; San Vincente & Santa Monica Grant; Topanga quad.; Santa Monica Mtns.; Los Angeles Co.; California. Jan. 1981. John Alderson: Collector.' |
| Source |
UCLA locality catalog |
| Entered by |
(Phillip G. Owen, 1994-12-17) |
|