| Summary | no data |
| Unit | | Valmonte Diatomite; Monterey Sh. | (Anthony B. Price, 1969-1-31) |
|
| Age | | Miocene | (Anthony B. Price, 1969-1-31) |
|
| Locality | | Los Angeles County; California; USA | (Anthony B. Price, 1969-1-31) |
|
| Collector | | A.B. Price; C-21-1; 1968-09-29 | (unknown, 2003-8-29) |
|
| Lat./Long. | no data |
| Town./Range | | T4S, R14W | (Anthony B. Price, 1969-1-31) |
|
| Maps | | USGS, 1951, Redondo Beach 1:24000. | (Anthony B. Price, 1969-1-31) |
|
| Accession | no data |
| Alt. Numbers | no data |
| | LACMIP locality 1230 is from the Valmonte Diatomite member of the Monterey Formation exposed at the seacliff at Malaga Cove; Palos Verdes; California. Locality 1231 is located 90 feet above the beach; and about 190 feet north along the beach; from the contact between the Malaga Mudstone and the Valmonte Diatomite exposed at the northern limb of the southern syncline. |
| Source |
Unknown |
| Entered by |
(Anthony B. Price, 1969-1-30) |
|