| Summary | no data |
| Unit | | Valmonte Diatomite; Monterey Sh. | (Anthony B. Price, 1969-1-31) |
|
| Age | | Miocene | (Anthony B. Price, 1969-1-31) |
|
| Locality | | Los Angeles County; California; USA | (Anthony B. Price, 1969-1-31) |
|
| Collector | | A.B. Price; C-20-12; 1968-09-02 | (unknown, 2003-8-29) |
|
| Lat./Long. | no data |
| Town./Range | | T4S, R14W | (Anthony B. Price, 1969-1-31) |
|
| Maps | | USGS, 1951, Redondo Beach 1:24000. | (Anthony B. Price, 1969-1-31) |
|
| Accession | no data |
| Alt. Numbers | no data |
| | LACMIP locality 1230 is 58 stratigraphic feet below the top of the Valmonte Diatomite; and 88 stratigraphic feet above LACMIP locality 1220. |
| Source |
Unknown |
| Entered by |
(Anthony B. Price, 1969-1-30) |
|