| Summary | no data |
| Unit | | Malaga Mudst.; Monterey Sh. | (Anthony B. Price, 1969-1-31) |
|
| Age | | Miocene | (Anthony B. Price, 1969-1-31) |
|
| Locality | | Los Angeles County; California; USA | (Anthony B. Price, 1969-1-31) |
|
| Collector | | A.B. Price; C-20-1; 1968-09-02 | (unknown, 2003-8-29) |
|
| Lat./Long. | no data |
| Town./Range | | T4S, R14W | (Anthony B. Price, 1969-1-31) |
|
| Maps | | USGS, 1951, Redondo Beach 1:24000. | (Anthony B. Price, 1969-1-31) |
|
| Accession | no data |
| Alt. Numbers | no data |
| | LACMIP 1220 was taken from the Malaga Mudstone exposed at the north limb of the southern syncline at Malaga Cove; Palos Verdes; California. It is 31 feet stratigraphically above the base of the Malaga Mudstone and 13 feet above LACMIP locality 1221. |
| Source |
Unknown |
| Entered by |
(Anthony B. Price, 1969-1-30) |
|