| Summary | no data |
| Unit | | Yorktown Fm. | (Edward C. Wilson, 1969-10-28) |
|
| Age | | Pliocene | (Edward C. Wilson, 1969-10-28) |
|
| Locality | | New Kent County; Virginia; USA | (Edward C. Wilson, 1969-10-28) |
|
| Collector | | S. Applegate; 1969-01-01 | (unknown, 2003-8-29) |
|
| Lat./Long. | no data |
| Town./Range | no data |
| Maps | no data |
| Accession | no data |
| Alt. Numbers | no data |
| | Echinoids and barnacles given to the museum by Shelton Applegate [staff] with label that reads: 'RSA Yorktown Zone 1; so. of Lanexa Va; Charles City County; Pectins.' |
| Source |
Unknown |
| Entered by |
(Edward C. Wilson, 1969-10-27) |
|