| Summary | | 2/5 mile east of Westmont Dr. and Gaffey St., San Pedro | (Mary S. Stecheson, 2006-1-25) |
|
| Unit | | Palos Verdes Sand | (Edward C. Wilson, 1969-10-20) |
|
| Age | | Pleistocene | (Edward C. Wilson, 1969-10-20) |
|
| Locality | | Los Angeles County; California; USA | (Edward C. Wilson, 1969-10-20) |
|
| Collector | | Edward C. Wilson; 1969-10-01 | (unknown, 2003-8-29) |
|
| Lat./Long. | no data |
| Town./Range | | T5S, R14W | (Edward C. Wilson, 1969-10-20) |
|
| Maps | | USGS, 1964, Torrance 1:24000. | (Edward C. Wilson, 1969-10-20) |
|
| Accession | | A.6440.70-1 | (Edward C. Wilson, 1969-10-19) |
|
| Alt. Numbers | no data |
| | City of Los Angeles Harbor District Yard [garbage]; north end. Middle of low bluff bulldozed [after map made] parallel to south fence line of Oil Refinery shown on map. Bed begins 2/5 mile due east of intersection of Westmont Drive and Gaffey St.; San Pedro and runs east for 3/5 mile towards freeway. R.13W. - R.14W. boundary crosses bed 4/5 mile south of T. 5S. north edge. Bed of fossil shells in unconsolidated sand thickening from 2 feet at west end to 6 feet at east end; where it is underlain by single layer of cobble conglomerate and has some cross bedding in layers with fossils above. |
| Source |
Unknown |
| Entered by |
(Edward C. Wilson, 1969-10-19) |
|